Chemicals Price List Today
INORGANIC CHEMICALS
Prices as on January 2, 2024
Name of Chemicals | Kgs. | Price |
Acid Slurry (Soft) | 50 | 120.00 |
Alum – Ferric | 50 | 21.00 |
Ammonium Bicarbonate | 25 | 25 |
Ammonium Bifluoride (Sugar grade) | 50 | 178.00 |
Ammonium Carbonate | 50 | 88.00 |
Ammonium Chloride | 50 | 32.00 |
Ammonium Nitrate | 50 | 30 |
Ammonium Phosphate (Mono) | 50 | 135 |
Ammonium Sulphate | 50 | 22.00 |
Antimony Trioxide | 50 | 1050.00 |
Barium Chloride | 50 | 58.00 |
Bleaching Powder (33% Cl) | 25 | 14 |
Borax (Granular) | 50 | 72.00 |
Boric Acid (Tech.) | 50 | 104.00 |
Calcium Carbonate (Activated) | 50 | 18.00 |
Calcium Carbonate (Precipitated) | 50 | 17.00 |
Calcium Chloride 70% (Lumps) | 50 | 14.00 |
Calcium Chloride-Anhydrous | 50 | 24.00 |
Camphor Oil | 200Ltr | 135 |
Caustic Potash (Flakes) | 50 | 86.00 |
Caustic Soda (Flakes) | 50 | 40.00 |
Caustic Soda (Prills) | 50 | 92.00 |
Chromic Acid (Flakes) | 50 | 320.00 |
Chlorinated Xylene | 25 | 85.00 |
Copper Sulphate | 50 | 220.00 |
Diammonium Phosphate | 50 | 34 |
Dioctylmalite | 50 | 82.00 |
Ferric Chloride (Anhydrous) | 50 | 39.00 |
Ferrous Sulphate – Crystals | 50 | 16.00 |
Hydrochloric Acid | Naked | 6.00 |
Hydrogen Peroxide 50% | 50 | 34 |
Hyflosupercell | 22.7 | 138.00 |
Litharge | 50 | 220 |
Lithopone B301 (China) | 50 | 21.00 |
Magnesium Carbonate (Indian) | 50 | 130 |
Magnesium Sulphate | 50 | 18 |
Mercury | 34.5 | 7200.00 |
Naphthalene Balls | 50 | 130.00 |
Nickel Chloride | 25 | 625.00 |
Phosphoric Acid (85% Tech) | - | 105.00 |
Potassium Carbonate (Powder) | 25 | 110.00 |
Potassium Carbonate (Granules) | 25 | 100.00 |
Potassium Nitrate | 50 | 150 |
Potassium Permanganate (Tech) | 50 | 170.00 |
Potassium Permanganate (Pure) | 50 | 200.00 |
Potassium Phosphate (Di) | 50 | 158.00 |
S.L.E.S | 50 | 53.00 |
Soda Ash Light | 50 | 32.00 |
Sodium Bicarbonate | 50 | 33.00 |
Sodium Bichromate | 50 | 180.00 |
Sodium Bisulphite | 50 | 45.00 |
Sodium Chlorite 50% (India) | 50 | 240.00 |
Sodium Chlorite 80% (India) | 50 | 280.00 |
Sodium Cyanide | 50 | 650.00 |
Sodium Fluoride | 50 | 150.00 |
Sodium Formate | 50 | 60.00 |
Sodium Hexameta Phosphate 68% | 50 | 132.00 |
Sodium Hydrosulphite (China) | 50 | 150.00 |
Sodium Metabisulphite | 50 | 45.00 |
Sodium Nitrate | 50 | 52.00 |
Sodium Nitrite (China) | 50 | 68.00 |
Sodium Silicate | N | 28.50 |
Sodium Sulphate (Anhydrous) | 50 | 15.00 |
Sodium Sulphide 50-52% (Flakes) | 50 | 58.00 |
Sodium Sulphide 58-60% (Flakes) | 50 | 52.00 |
Sodium Sulphite 92% | 50 | 56.00 |
Sodium Tripolyphosphate | 50 | 101.00 |
Titanium Dioxide Anatase | 25 | 190.00 |
Titanium Dioxide (Rutile – R-902) | 25 | 253.00 |
Trisodium Phosphate | 50 | 42.00 |
Zinc Chloride Powder (Tech.) | 50 | 75.00 |
Zinc Oxide White Seal | 50 | 235.00 |
Zinc Stearate (Pure) | 25 | 175.00 |
Zinc Sulphate (Tech.) | 50 | 58.00 |
Explore our latest chemical price list, meticulously updated to provide you with the most competitive and accurate pricing in the industry. Discover a comprehensive range of high-quality chemicals at unbeatable rates, tailored to meet your diverse needs. Stay ahead in your business by accessing our up-to-date pricing information, ensuring cost-effectiveness and informed decision-making. Trust us for transparent and reliable chemical pricing, designed to optimize your procurement process. Browse our updated chemical price list now for the best deals and seamless transactions
Unlock cost-effective solutions with our updated chemical price list, featuring a comprehensive selection of top-quality chemicals tailored to your specific requirements. Our meticulously curated list reflects current market dynamics, guaranteeing you the most accurate and competitive pricing available. Dive into a diverse range of chemicals, from specialty compounds to essential raw materials, all at your fingertips.
Why choose us? Our commitment to transparency ensures you make informed decisions, backed by real-time pricing data. Navigate through our user-friendly interface and explore the latest rates, enabling you to optimize your procurement strategy effortlessly.
With our updated chemical price list, you're not just getting numbers; you're gaining a strategic advantage. Stay ahead of the curve, streamline your budgeting process, and empower your business with reliable information. Your success begins with the right prices — start exploring our updated chemical price list today.
Add a comment